2011 Lowndes Vikings (8-4) |
||
| Date | Opponent/Location | Result |
| Aug 19 | @ South Gwinnett (3-7) | W: 45-13 |
| Aug 26 | Pebblebrook (4-6) | W: 45-14 |
| Sep 02 | McEachern (10-2) | L: 20-13 |
| Sep 09 | Leon (FL) (5-5) | W: 39-22 |
| Sep 16 | Burke County (14-1) | W: 31-21 |
| Sep 23 | Ware County (10-3) | W: 35-17 |
| Oct 07 | Valdosta (8-3) | L: 21-17 |
| Oct 14 | @ Colquitt County (11-3) | L: 34-7 |
| Oct 21 | Coffee (5-6) | W: 36-16 |
| Oct 28 | @ Tift County (3-7) | W: 21-0 |
| Nov. 12 | @ Stephenson (9-2) | W: 7-0 |
| Nov. 18 | @ Grayson (15-0) | L: 25-17 |
Region games in italics.
Playoff games in bold.
Head Coach: Randy McPherson
Total Points For/Against: 313-203
Region: 2-2 (#3 seed)
Opponents Combined Record: 97-45 (.683)
1-AAAAA Playoff Seeds:
1. Valdosta: Lost 17-7 to Newnan in first round
2. Colquitt County: Lost 35-31 at Grayson in semi-finals
3. Lowndes: Lost 25-17 at Grayson in second round
4. Coffee: Lost 30-22 at ML King in first round
State Semi-Finals:
Colquitt County 31 at Grayson 35
Lassiter 24 at Walton 30
State Final (GA Dome):
Walton 0 vs. Grayson 24
